Services in La Paz
For a printable .pdf list Click Here| MARINA de LA PAZ GOODS & SERVICES LIST Revised 5/05/08 | ||
| Please send additions/corrections to crucerosdelapaz@yahoo.com |
||
| EMERGENCY | Fire/Medical/Police (this number works like 911) | Dial 066 |
| Cruz Roja | 122-1222 122-1211 | |
| Navy monitors VHF Channel 11 | ||
| Port Captain VHF Channel 16 | 123-0460 | |
| AIRLINES | ||
| Alaska Airlines 001 800 426 0333 / 001 800 252 7522 | 124 6131 | |
| Alma | ||
| AeroCalifornia Airport 124 6344 | 125 1023 | |
| Aeromexico | 122 0091 124 6366 | |
| Delta | 124-6285 124-6521 | |
| AIR CONDITIONERS | ||
| See Refrigeration | ||
| Climaster Auto Air Conditioner, 5 de Feb. y/ Ramirez y Gmo. Prieto | 125-5618 | |
| Luis Manuel Valadez, Encinas e/Ramirez y Gmo Prieto | 044 612 126 8041 | |
| ITCSA, Bravo y I. Altamirano | 125-5566 | |
| ALTERNATORS, STARTER MOTORS | ||
| Autoelec Delta, Gmo Prieto 450 y Allende | 122 4148 | |
| Autoelec. Zamora, Navarro y Madero | ||
| Marpesa, Gomez Farias 2130 near Allende | 125 3525 | |
| Autopartes Carlos, B. Juárez 1270 | 123 1665 | |
| Autoelec Garza, Jalisco 1040 | 125 9946 | |
| Chema, 5 de Febrero e/Chiapas y Yucatán | ||
| Eléctrica Dinamo, P. Maldonado | 128 0005 | |
| Autoelec Martinez, 5 de Feb y Lic Verdad | ||
| AMBULANCE | ||
| Red Cross, Frente a Palacio Municipal | 122 1222 | |
| Ambulancias AmCare | 122 5552 | |
| ANCHORS | See also Marine Hardware | |
| Kastor Industrial Pichilingue Ch 22, Lobo Pichilingue | 121 5127 | |
| APPLIANCE REPAIR See also Refrigeration | ||
| Madero y Degollado near Mas store | ||
| Toño Talamantes, 1:30 to 6:00 | 122 6828 | |
| Dome-Mec, Ramirez #384, e/Rosales y Bravo, | 125-6955 | |
| ARTS AND CRAFTS | ||
| Fortunato Silva (the Weaver) Abasolo y Oaxaca | ||
| Julio Ibarra (the Potter) Gmo Prieto y República | 122 0404 | |
| Mercería La Super, Degollado 317 | 128 7870 | |
| Mercería Armenta, Independencia 115 | 122 0210 | |
| Mercería Sud Calif, Legaspy e/ I. la Catolica y Ortega | 123 4344 | |
| Papelería Agruel, Gmo Prieto 189 – Great Art Supplies! | 122 3945 | |
| Mercería Nancy, Independencia 205 | 122 4137 | |
| Central de Telas, Degollado 270 | 128 9935 | |
| Mi Casita, Revolución e/ Reforma y Independencia | 123 5768 | |
| Conchas Talladas (shell carving) San Antonio 725 | 121 1211 | |
| Artesanías Regionales, Priv Altamirano 3850 y Colima | 123 0755 | |
| Salamandra, Allende y Revolución | ||
| Papeleria Ramirez, 5 de Mayo e/Madero y Revolucíon | ||
| ATM MACHINE | ||
| Lots, all over town. Recommend using when banks are open. | ||
| In case of problems, contact the banking commission, Lic. | ||
| Ramos Uriarte or Lic. Garcia de Anda, M. Rubio 1640, 2o | ||
| Piso. Tel: 123 4812 Fax 123 4813. Closest to MLP is: | ||
| CCC Supermarket, Abasolo y Colima | ||
| AUTO PARTS | ||
| Cent de Refacciones, 5 de Feb e Revolución y Madero | 122 1793 | |
| Refac Geraldo, Madero y Allende | 122 6094 | |
| Prov Agrícola, Bravo y M Rubio, Chevy dealer | 122 9177 | |
| AutoZone, Near McDonalds y 5 de Febrero | ||
| NAPA, Melchor Ocampo y Felix Ortega | 128 99 16 | |
| Lubricantes Peninsulares, Abasolo y Encinas | 122 5066 | |
| El Progreso, Bravo y Independencia | 122 0535 | |
| Yonque El Quiqui, Ramírez y Oaxaca | 122 3335 | |
| AUTO RENTALS | ||
| Avis, Pineda 201 | 122 2651 | |
| Budget, Malecón y Morelos | 122 7655 | |
| Hertz, Malecón y Allende | 122 0919 | |
| B.C. Autorentas, Malecón y Salvatierra | 125 7662 | |
| National, Alavaro Obregon y N. Bravo (Malecon) | 125 4747 | |
| Thrifty, Malecón y Lerdo | 125 9696 | |
| AUTO REPAIRS | ||
| El 4 de Ensenada, M Albanez 3233 y Querétaro | 122 7282 | |
| Armando Abaroa, Madero e Legaspi y M de León | ||
| Radiators, Jalisco y Revolución | 125 2612 | |
| Brakes, López, G Prieto y Nayarit | 123 0422 | |
| Servicio Lucero, I. Altamirano Esq. Hidalgo Col. Centro | 125 8204 | |
| Benjamin Espinoza, Madero e/Sinaloa y Nayarit | 125 5741 | |
| BAKERY | ||
| Pan Gloria, 5 de Mayo y G Farias | ||
| Panadería Karla, F Ortega y Legaspy | 122-6063 | |
| BANKS | ||
| Banamex, Forjadores y Sinaloa | 125 6132 | |
| Banamex, Arreola y Esquerro | 122 1064 | |
| Banca Serfin, Muelle y Mutualismo | 122 8415 | |
| Bancomer, 16 Sept y Esquero | 125 4248 | |
| Bancomer, I la Catolica y Bravo | 125 8302 | |
| HSBC, 16 Sept y Esquero | ||
| HSBC, Across from Soriana | ||
| One ATM at CCC supermarket pays in dollars | ||
| BATTERIES | ||
| Representaciones, 5 de Mayo y Lic Verdad | 125 0777 | |
| Lubricantes Peninsulares, Abasolo y Encinas | 122 5066 | |
| Agencia Seamar, Topete e Legaspy y Encinas | 122 9696 | |
| Daniel Cruz, F Ortega 560-A y Bravo | 122 1733 | |
| Carballo, Las Garzas y Nayarit (6 volt) | 122 7024 | |
| LTH, Allende y Altamirano (6 volt) | ||
| LTH, Abasolo e/Sonora y Sinaloa | ||
| Lopez Marine, 5 de febrero y Revolución | 125 4160 | |
| BEARINGS | ||
| Refac. y Baleros de La Paz, Las Garzas e Jalisco y Nayarit | 125 5255 | |
| Rodamientos y Retenes, Veracruz y Lic Verdad | ||
| BEAUTY SALONS | ||
| Darlene, Reforma 985 | 122 4835 | |
| Fiji, kA, Serdan e Juárez y Pineda | 122 9553 | |
| Rosa at Mabi, Esquerro 1580 e/16Sept y Callejón La Paz | 164 5500 | |
| In Vista Coral | ||
| Baja Looks, Bravo e/Madero y Revolucíon. | ||
| BICYCLE | ||
| Repairs, 5 de Feb e/Altamirano y G Farias | ||
| Rentals, Benjamin Duarte, Baja Biking Explorers | 044 612 139 02 02 | |
| BOATYARDS | ||
| Abaroa, Topete y Encinas | 122 2166 | |
| Angel Abaroa, foot of Sinaloa | ||
| Bercovich, near Pemex fuel farm | 121 6363 | |
| Marina del Palmar, foot of 5 de Febrero | ||
| Astilleros Marina at Palmira | 121 6383 | |
| BINOCULARS | ||
| Repair, Clinique Cameras, Revolucion y Bravo | ||
| BOATS FOR SALE | ||
| La Paz Yachts - Mike Rickman, Amazing Grace" on VHF 22. | 612-123-1948 | |
| BOOKS | ||
| Librería de Cristal, Constitución y Madero | 122 1410 | |
| Allende Books, Allende e/ Madero y Revolucion | 125-9114 | |
| Libros, Libros, Libros, Madero y Constitucion | ||
| Conaculta Libros Y Arte, 16 Septiembre e/Malecon y B. Dominguez (in old Gov't Building) | ||
| BOTTOM CLEANING | ||
| Waterworks, Carlos Solís Ch 22 | 122 0644 | |
| Paradise Found, Channel 22 | ||
| Muy Pronto, Channel 22 | ||
| Enrique (Henry), Marina de La Paz | ||
| See list posted at Marina de La Paz | ||
| BUTCHER | ||
| Mercado Aramburo, Madero y Hidalgo | 122-1599 | |
| Mercado Aramburo, Forjadores y 5 de Febrero | 123-9210 | |
| CCC Supermarket, Abasolo y Colima | ||
| Soriana Supermarket, Forjadores y Colosio | ||
| Las Aracheras, Marques de Leon y Revolucíon | ||
| BUSES | ||
| Pichilingue, Tijuana, Cabo Malecon e/ Independencia | ||
| City, 16 de Sept y Gmo. Prieto | ||
| Cabo, Autotrans La Paz, Degollado y Gmo Prieto | 122 2157 | |
| CANVAS AND CUSHIONS | ||
| Tapiceria La Paz,English & Spanish Jalisco y J.O. de Dominguez | 123-4353 cel 044-612-102-6141 | |
| Snug Harbor Sails - Ch 22 | 123-0496 | |
| Tapiceria Guizar, Ramirez y Juarez | 122 1882 | |
| Tapiceria Macias, M de Leon just before end | 125 3491 | |
| Tapiceria Rodrigues, Jalisco y H de la Independencia | 120 6154 | |
| La Karpa, Alberto Lopez Abasolo 2645 e/Encinas y Navarro | 122 9425 | |
| Tapiceria Torres, Ayuntamiento 1010 y Morelos | 125 5270 | |
| Telas y Tapices, 5 de Mayo y Lic Verdad | ||
| Industrias Imperiales, Colima y G Farias | 122 8660 | |
| Lonas El Indio, Morelos y G Farias | 122 6873 | |
| Chafe Gear, leather, Ocampo 420 | ||
| Vanessa , Padre Kino e/Bravo y Rosales | 122 7620 | |
| Pacific Threads/Danny CH 22 cel-phone 044 612 163 0275 | 121 4248 | |
| CARBURETOR REPAIR | ||
| Cutui Abaroa, B.Dominguez e/Legaspy y Encinas | 122 6997 | |
| CARPENTER | ||
| Peter Cookingham Ch 22 044612 102 2909 | ||
| Reggie Brillant Ch 22 | 124 8233, cel 044-612 1577181 | |
| Mercedes Casillas 044 612 120 7566 | ||
| CD COPIES | Meta, Mantarraya 125 | 124 0440 |
| Cyber Cafe Bermejo, Marcas de Leon e/Madero y Revoluíion | ||
| CELL PHONE | ||
| MoviStar, N Bravo 1119 y M Rubio | 125 4444 | |
| Movi Star, Madero y Constitucíon | ||
| Telcel, 5 de feb/ independencia y josefa ortiz | 123 4600 | |
| Both have venders all over town including street venders. | ||
| CHANDLERY | See Marine Hardware | |
| CHARTERS | ||
| Naviera Turistica, 5 de Feb y Ramirez | 125 5456 | |
| The Moorings, at Marina Costa Baja Ch 16 | 121 6243 | |
| BajaSeafaries, | 126 7472 cel 044 11126 7472 | |
| CHEMICALS | ||
| Phosphoric acid, Ramirez 222 | ||
| COMPUTERS, ETC | ||
| Radio Shack (not like USA), Navarro 1850 | 122 0873 | |
| Microsistemas, Isabel la Catolica 1915-3 y Bravo | 122 8185 | |
| Maracay, J.Ortiz de Dominguez 2470 | 122 4801 | |
| Computacion de Alta Tecnologia, 16 de Sept. #1340 | 122-6780 | |
| Exacto, Colima 415 A | 125 6111 | |
| CONSUMER PROTESTION | ||
| PROFECO , Jalisco y Madero | ||
| (Procuraduria Federal del Consumidor BCS) | ||
| CRUISER NET | ||
| Channel 22 8:00a.m. Monday thru Saturday | ||
| CUSTOMS | ||
| Aduana Maritima, Abasolo y Muelle | ||
| To send out items, Abasolo y Jalisco | ||
| DENTISTS | ||
| Orthodontist, Dr Francisco Villa Ramirez/ Yucatan y Navarro | 122 2465 | |
| José Antonio Lau, Madero e/ Republica y T. Iglesias | 122 7895 | |
| Ricardo Faz Verdugo, I la Catolica y Reforma | 122 6006 | |
| Eduardo Talamantes, Reforma 335 | 122 7343 | |
| Jorge Cesar del Castillo, G Farias e M de Leon y Legaspy | 122 6811 | |
| Horacio Mayer R., Altamirano 2415 y M de Leon | 125 0135 | |
| J. Carlos Burgoin, Col Militar y A Serdan | 122 7766 | |
| Luis Santos Gonzalez, Allende 880 #3 y Josefa Ortiz de D | 125 4232 | |
| Evaristo Gonzalez Becerra, Sonora 1140 | 122 3928 | |
| A. Andrade Garin, Torre Iglesias y Ramirez | 123 3505 | |
| Sergio Ocampo / Blanca Garayzar G, Carr al Nte #82, Frac Guaycura | 124 1096 | |
| Elvia P Navarro, Madero y Ocampo | 122 8797 | |
| Root canal, Luis Quijano S, Esquerro 1699 Altos | 125 3999 | |
| Elizabeth Martinez Zetina, Carret. Transpeninsular e/Tiburon y Ballena | 124 0681 | |
| Gabriela Miranda Barbachano , I. Ramirez no. 4015 Y Adrian Valadez L-4 | 125 0505 | |
| Yolanda Villaseñor Flores, Carr. Transpeninsular km. 5.5 Local # 2 | 124 0681 | |
| DIVE SHOPS, DIVING, AIR | ||
| Deportes Marlin, Malecon y Arreola | ||
| Deportes Ortiz, Degollado y Revolucion | 125 5313 | |
| Sergio Niño de Rivera "Toto", Guerrero y Revolucion | ||
| Carey, Topete y Legaspi (MLP) | 123 2333 | |
| Baja Diving, Independencia 107-B | 122 1826 | |
| Waterworks, Carlos Solis Ch 22 044 612 102 0804 | 122 6539 | |
| Nelson Pineda, commercial diver, rescue work | 122 8714 | |
| Baja Expeditions, Sonora y Abasolo | 125 3828 | |
| The Cortez Club, La Concha Beach Resort | 121 6120 | |
| Baja Outdoors Activities, | 125 5636 | |
| Fun Baja, Marina Costa Baja | ||
| DIVE SUITS, LYCRA | ||
| Katty's, Reforma 515-3, e/Altamirano y Ramirez | 125 0395 | |
| DOCTORS | See Medical Specialists | |
| DONATIONS | ||
| There are any number of places that can use donations in money or in | ||
| kind. Fundacíon Ayuda Niños La Paz, A.C., is a non-profit organization which sponsors | ||
| a breakfast program which feeds about 110 children 3 mornings a week, a lunch program | ||
| for 150 children 5 times a week, as well as provide scholarships for a 150 junior and senior | ||
| high school students who otherwise would finish schooling after 6th grade. They can use | ||
| clothes,shoes, school supplies, gifts at Christmas. | ||
| There is an orphanage, an old folks´ home, a rehabilitation center, and a boarding house | ||
| for relatives of country folks in the hospital. Marina de La Paz will accept donations | ||
| for all and distribute them to whichever group you prefer. | ||
| DOWNWIND MARINE | ||
| 2804 Cañon, San Diego, CA 92106 | 001- 619 224 2733 | |
| ELECTRICAL REPAIRS | ||
| Victor Manuel Aviña Franchini, Cel 612-859-93-17 | 125-87-08 | |
| Jose Ricardo Bañuelos, Yeneka 4709 | 044 612 163 4032 | |
| Electronica Gonzalez, 5 de feb e/serdan y prieto | 044 612 100 6185 | |
| Serv. Elec Sanchez, Ramirez e/5 de Feb y Cuahutemoc | 122 8465 | |
| ELECTRONICS, PARTS | ||
| El Sonido, 5 de Mayo y Gmo Prieto | 125-4252 / 128-8659 | |
| Nuevo Casa de Musica, Reforma y Revolucion | 122 8797 | |
| Electronica Mora, Allende y Madero | 122-6306 | |
| Radio Shack, B. Dom near 16 de Sept & Colosion y Mujica | 123-2565 / 124-3200 | |
| Steren, Forjadores across from Soriana shopping center | 121-3998 / 165-4103 | |
| ELECTRONICS, REPAIRS | ||
| John Worth | 122 3702 | |
| Electricidad Dinamo, Encinas y Carranza | ||
| Carlos Autoelectric, Juarez 1270 | ||
| Fernando Talamantes, Revolucion 650 y Republica | 125 4664 | |
| Electronica Ralf, Tomás Zuñiga 157 | 126 0803 | |
| Servicio Franchini, Clodomiro Cota #7 | 125 8708 | |
| Frabrizio | 127 1121 | |
| Victor Chiapa Flores, 5 de febrero e/ Topete y Abasolo | 125 3859 | |
| Electronica Industrial, B. Dominguez e/ 5 de Mayo & Constitution | 121-8151 | |
| Radiocomunicaciones de La Paz, 5 de Febrero e/ Topete & Abasolo | 125-3859 | |
| www.nautical-electronics.com Commercial only | 335-350-1919 | |
| ENGRAVING | ||
| Llaves Alba, Revolución esq. Hidalgo | 122 1433 | |
| FABRICS | ||
| La Parisina, Revolucion y 16 de Sept | 123-1838 | |
| Dorian´s, 16 de Sept y B Dominguez | 125-2037 | |
| Central de Telas, Degollado 270 | 122-3615 | |
| Anaken Telas y Retazos, Blvd Forjadores y Yucatan | 125-2003 | |
| Bonanza de Telas, Agustín Arreola s/n Centro | 123-4700 | |
| Vanessa , Padre Kino e/Bravo y Rosales | 122 7620 | |
| FAX | ||
| Marina de La Paz 011 52 612 125-5900 | ||
| Omni Services on the Malecon e/Bravo y el muelle | 612-125-2178 | |
| Omni Toll free from U.S. Fax# | 1-877-805-7372 | |
| FERRY | ||
| Baja Ferry, Allende 1040 y Rubio | 128 9425 | |
| FIBERGLASS REPAIR AND SUPPLIES | ||
| Andres Higuera, Rangel y Sinaloa | 125 0305 | |
| Bercovich Boatyard, Ch 16 | 121 6363 | |
| Agencia Seamar, Topete y Legaspy | 122 9696 | |
| Agencia Arjona, Abasolo y Legaspy | 122 2320 | |
| Lopez Marine, 5 de Feb. y Revolucion | 125 4160 | |
| Salome Jordan, Chametla | ||
| FIDEICOMISO (BANK TRUST) | ||
| Banamex, Bancomer, or HSBC | ||
| FILM PROCESSING | ||
| Foto de La Paz, M de Leon y J Ortiz de D prints and slides | 125-2507 | |
| Dorian´s, 16 de Sept | 125-2037 | |
| FIRE EXTINGUISHERS | ||
| Ext Ruiz, Chiapas e/ Navarro y Encinas # 2650 | 122-6027 | |
| Equipos Contra Incedios Ulises, Reforma y Lic. Verdad | 125-2178 Cel044-612-102-4215 | |
| FISHING | ||
| Fishermen's Fleet | 122 2744 | |
| Next door to Hotel Los Arcos | ||
| Club Cortez | 121 6120 | |
| FISHING SUPPLIES | ||
| Avios Pesqueros, Allende 445 (commercial gear) | 122 0909 | |
| Deportes Ortiz, Degollado e/Madero y Revolucion | 122-1209 | |
| FISHING LICENSE | ||
| SAGARPA, Durango / Blvd. Colosio y Quintana Roo | 122 2793 cel 04461234882 | |
| To file online see Questions www.clubcruceros.org | ||
| FLAGS | ||
| Agencia Seamar, Topete y Legaspy | 122 9696 | |
| Lopez Marine, 5 de Feb y Revolucion | 125 4160 | |
| FRAMES & MATS | ||
| Galarias Diaz, Allende # 587, y Altamiranos | ||
| FUEL, DIESEL | Most Pemex Stations | |
| Marina de La Paz | Ch 16 | |
| Marina Palmira | Ch 16 | |
| Marina Costa Baja | Ch 16 | |
| FUEL, GASOLINE | All Pemex Stations | |
| Marina Palmira Ch 16 | ||
| Pemex at 5 de Febrero y Abasolo | 122-0591 | |
| Pemex at Abasolo y Encinas | 165-5476 | |
| GENERATOR | ||
| Onan, Dist. Cummins, Altamirano e/Colosio y Colima | 123 5232 | |
| Miguel Hernández R., Gmo. Prieto 330 /C. Militar y H. Del 47 | 044 612 107 23 82 | |
| Sea Otter Jim | Ch 22 cel 044-612-139-3801 | |
| GLASS | ||
| Vidrios y Accesorios, Altamirano y Legaspy | 112 2471 | |
| Vidriera Madero, 5 de Feb y Albañez | 122 2060 | |
| Vidrio y Aluminio Moreno, A Serdan y 5 de Mayo | 122 4440 | |
| Tinting: Llanti Servicios, 5 de Feb y Mexico | 125 3444 | |
| Windshields, Ibarra, Abasolo e/Sinaloa y Nayarit | ||
| GLASSES | ||
| Optica Serrano, Bravo e/Altamirano y Ramirez | 122 2412 | |
| Dr. Fausto Lechuga,Delfines 110, Fidepaz | 124-1651 | |
| Dr. Lechuga, Madero 655 | 122 4973 | |
| Hospital de Lentes, I. Altamirano y Hidalgo | 123-4629 | |
| Optica Polanco, Hidalgo y Revolucion | 122 7696 | |
| Optica Americana, Bravo e/Altamirano y Ramirez | 122 2188 | |
| Devlin, Altamirano y 5 de Feb. | 125-8184 | |
| GYM | ||
| Gimnasio GamVal, Ortega y Legaspy | 122 7791 | |
| Sculptura, Abasolo e/ Sonora y Sinaloa | ||
| HAM RADIO LIC. | ||
| SCT, Ejido e/Ramirez y Altamirano | 125 0740 | |
| HARDWARE | ||
| El Arco, Abasolo e/ Jalisco y Michoacan (near CCC) | 122-7501 | |
| Plomybaños de La Paz, 16 Sept y G. Prieto | 122-0504 | |
| El Papiro, A Serdan y 16 de Sept | 122 3606 | |
| Best, A Serdan y 16 de Sept | 122 0059 | |
| Ace, 5 de Mayo y H de la Independencia | 122 2024 | |
| TruValue, 16 de Sept y M Rubio | 122 1114 | |
| MAPSA, 5 de Feb y A Serdan | 125 1948 | |
| 5 Feb esq. Guillermo Prieto #425 | 122 1793 | |
| HEALTH FOOD | ||
| El Quinto Sol, B Dominguez e Independencia | ||
| Los Girasoles, Revolucion y Morelos | 122-5590 | |
| Mi Casita, M de Leon y F Ortega | ||
| Tienda Naturalista, Ocampo y A Serdan | ||
| La Virtud, Ramirez y Bravo, low in calories | ||
| HELIARC | See also Welding | |
| Taller Thor, Hidalgo e/Cabildos y Ayuntamiento 165 11 36 | 044 612 102 5781 | |
| HOSE & PIPE FITTINGS | ||
| Parker, Abasolo e/Nayarit y Oaxaca | ||
| Shimo 5 de Feb #235 e/Madero y Revolucíon | 122 1793 | |
| HOTELS | ||
| Aquarius, Ramirez y Degollado | 122 9266 | |
| Hacienda Bugambilias, A Serdan 520 N | 122 3088 | |
| Los Arcos, Malecon y Rosales | 122 2744 | |
| La Concha, beach out of town north | 121 6161 | |
| La Perla, Malecon y Muelle | 122 0777 | |
| San Bernadino, Abasolo y 5 de Feb | 122 9210 | |
| Mediterrane, Allende just up from Malecon | 125 1195 | |
| LoriMar, Bravo just up from Malecon | 125 3822 | |
| Tijuana, Legaspy y Gmo Prieto | 122 1504 | |
| Hotel Miramar 5 de mayo esq belisario dominguez | 122 8885 | |
| B and B, Casa Tuscany, Bravo 110A | 128 8103 | |
| B and B Casa Mexicana, Bravo 100 | 125 2748 | |
| B and B Cristi Francisco Madero y 5 de mayo | ||
| Casa Buena B&B, B. Domingues e/Sonora y Sinaloa | 122-5538 | |
| La Posada Luna Sol, Topete e/Navarro y Sonora | ||
| El Moro, Malecon near Palmira | ||
| Marina Hotel, Marina Palmira | ||
| La Fiesta Inn, Marina Costa Baja | ||
| HYDRAULICS | ||
| Taller Gers de Baja Sur, Bravo 2420 y Carranza | 044 612 163 01 29 | |
| ICE | ||
| Ice house: Bravo y G Farias | ||
| Ice house: Altamirano e/Pineda y Juarez | ||
| Frank´s Minimarket, Topete y Encinas | ||
| Dock Restaurant, Marina de La Paz | ||
| ICOM DEALER | ||
| Fernando Talamantes, B. Dominguez e/5 de Mayo y Constituciòn | 125 4664 | |
| Radio Communications de La Paz, 5 de Feb e/ Abasolo y Rangel | ||
| IMMIGRATION | ||
| Malecon e/Allende y Juarez, Open until 3pm | 125-4941 | |
| IMPORT AGENT | ||
| Lopez Page International, 2325 M.Faraday Dr Ste 4 San | ||
| San Diego, CA 92154 You get the parts to San Diego, | ||
| and Monica will get them to La Paz | 661 1233 | |
| INJECTORS | ||
| Mario Lozoya, San marcos s/n e/ punta rena y abreojos | 125 8450 | |
| Lab. Diesel de La Paz, Nayarit esq. H. De Independencia | 122 7165 | |
| INSURANCE | ||
| Diego De Jesus Torres Coronado, English spoken | 123 35 00, 123 35 01 | |
| 5 Feb esq. Guillermo Prieto #425 | Cel / 0446121577357 | |
| ASEMEX, Abasolo y Navarro, 2nd floor | ||
| Mario Ortiz, 5 de Feb y Altamirano | 123 4242 | |
| Fco Manriquez, I. la Catolica y Juarez | 044 612 126 1902 | |
| Manuel García Rodríguez, Cell 044 612 127 2649 | 121 6265 | |
| Rogelio Jacobo Cortes, cell 044 612 102 0842 | 123 4242 | |
| Seguros Atlas, att. Benito Jiménez /reasegurof@segurosatlas.com.mx | ||
| INTERNET CAFE | ||
| Cyber Café Bermejo, Marcus de Leon e/Madero y Revolucíon | ||
| (also printing & copying, & phone IPS calls &video rentals) | ||
| 5th Ave Café, Abasolo e/Legaspy y Encinas (no printing) | ||
| Most marinas have WIFI | ||
| JUNKYARDS | ||
| Yonke El Quiqui, Ramirez y Oaxaca | 122 3335 | |
| There are lots of them road to Los Planes | ||
| KEYS | ||
| Llaves Alba, Revolución esq. Hidalgo | 122 1433 | |
| Cerrajeria Toyota, Abasolo e/Navarro y 5 de Feb | 044-612-107-2591 | |
| LAUNDRY AND DRY CLEANING | ||
| Poly at MLP, tokens at The Dock Café | ||
| Tintorerama, M. Albañez 1525 e/ 16 de Sept. y Reforma | 122 4068 / 122 7078 | |
